Our Facilities
BRISK2 offers biofuels researchers the opportunity to access facilities at 15 partner organisations. Below is a summary of all 55 installations, and at the bottom a rig list by topic, both with an interactive search feature.
To take advantage of Transnational Access with BRISK2, first find the rig/installation you would like to visit. Then contact the project partner/host organisation to begin developing your work plan and application form. Find out about eligibility and the proposal process on the Apply page.
Search for the rig you need
Identify the rig code and check availability
Contact the project partner to plan your visit
Go to the Apply page and submit your application
Rig List – All Installations & Availability
Partner | Location | Rig Code | Rig Name | Rig Status | Rig Contact | |
---|---|---|---|---|---|---|
Aston University | United Kingdom | ASTON1 | Bioenergy Research Group - Pyrolysis, Catalysis, Characterisation and Upgrading and more | Available | Scott Banks | s.banks@aston.ac.uk |
BEST | Austria | BE1 | Pilot Scale Combustion Plant | Unavailable | Stefan Retschitzegger | stefan.retschitzegger@best-research.eu |
BEST | Austria | BE2 | Combustion reactor coupled with drop furnace | Available | Stefan Retschitzegger | stefan.retschitzegger@best-research.eu |
BEST | Austria | BE3 | Fixed bed lab scale reactor | Available | Stefan Retschitzegger | stefan.retschitzegger@best-research.eu |
BEST | Austria | BE4 | Single Particle Reactor | Available | Stefan Retschitzegger | stefan.retschitzegger@best-research.eu |
BEST | Austria | BE5 | TGA-DTG-DSC Coupled with a Mass Spectrometer | Available | Stefan Retschitzegger | stefan.retschitzegger@best-research.eu |
CENER | Spain | CENER1 | Pelleting Pilot Plant PEL) | Available | Inés del Campo | idelcampo@cener.com |
CENER | Spain | CENER2 | Torrefaction Pilot Plant (TOR) | Available | Inés del Campo | idelcampo@cener.com |
CENER | Spain | CENER3 | Gasification Unit | Available | Inés del Campo | idelcampo@cener.com |
CENER | Spain | CENER4 | Prototype Pilot Plant for Biochemical Conversion | Available | Inés del Campo | idelcampo@cener.com |
CENER | Spain | CENER5 | Pilot Plant Biochemical | Available | Inés del Campo | idelcampo@cener.com |
CERTH | Greece | CERTH1 | Biomass laboratory analyses ISO certified | Available | Kyriakos Panopolous | panopoulos@certh.gr |
ENEA | Italy | ENEA1 | Batch Steam Explosion reactor | Available | Francesco Zimbardi | francesco.zimbardi@enea.it |
ENEA | Italy | ENEA2 | High pressure and temperature batch reactor | Available | Francesco Zimbardi | francesco.zimbardi@enea.it |
ENEA | Italy | ENEA3 | Membrane reactor and separator Pd/Ag based | Available | Francesco Zimbardi | francesco.zimbardi@enea.it |
ENEA | Italy | ENEA4 | Pilot scale Updraft Gasification | Available | Francesco Zimbardi | francesco.zimbardi@enea.it |
ENEA | Italy | ENEA5 | Hydrogen enrichment module | Available | Francesco Zimbardi | francesco.zimbardi@enea.it |
KIT | Germany | KIT1 | Fast Pyrolysis process development unit (PYTHON) | Available | Axel Funke | axel.funke@kit.edu |
KIT | Germany | KIT2 | Hydrothermal liquefaction unit (PAUL) | Unavailable | Axel Funke | axel.funke@kit.edu |
KIT | Germany | KIT3 | Continuous reactor for upgrading of biogenic intermediates (KRABI) | Available from September 2020 | Axel Funke | axel.funke@kit.edu |
KTH Royal Institute of Technology | Sweden | KTH1 | Gas turbine, Stirling engine and other prime movers. | Unavailable | Thomas Nordgreen | brisk2@energy.kth.se |
KTH Royal Institute of Technology | Sweden | KTH1 | Gas quality (GasQ) meters. | Unavailable | Thomas Nordgreen | brisk2@energy.kth.se |
KTH Royal Institute of Technology | Sweden | KTH1 | Air gap membrane distillation (AGMD) test facility. | Available | Thomas Nordgreen | brisk2@energy.kth.se |
KTH Royal Institute of Technology | Sweden | KTH2 | SFP-Steam Fast Pyrolysis fluidized bed system. | Available | Weihong Yang | weihong@kth.se |
KTH Royal Institute of Technology | Sweden | KTH2 | Small scale High-temperature air and Steam thermal conversion Reactor. | Available | Weihong Yang | weihong@kth.se |
KTH Royal Institute of Technology | Sweden | KTH3 | Pressurized fluidized bed reactor facility | Available | Klas Engvall | kengvall@kth.se |
KTH Royal Institute of Technology | Sweden | KTH3 | 5 kWfuel atmospheric bubbling fluidised bed gasifier* | Available | Klas Engvall | kengvall@kth.se |
KTH Royal Institute of Technology | Sweden | KTH3 | Thermogravimetric analyser (TGA) | Available | Klas Engvall | kengvall@kth.se |
LNEG | Portugal | LNEG1 | Biomass fractionation processes development unit | Available | Francisco Girio | francisco.girio@lneg.pt |
LNEG | Portugal | LNEG2 | Lab scale testing in microbial-based biorefineries | Available | Francisco Girio | francisco.girio@lneg.pt |
LNEG | Portugal | LNEG3 | Bench scale co-pyrolysis / co-hydropyrolysis reactor for liquid and gaseous biofuels production | Available | Francisco Girio | francisco.girio@lneg.pt |
LNEG | Portugal | LNEG4 | VLab and pilot scale testing in microalgae-based biorefineries | Available | Francisco Girio | francisco.girio@lneg.pt |
LNEG | Portugal | LNEG5 | Lab and pilot scale wastewater treatment biological reactors (aerobic/anaerobic) | Available | Francisco Girio | francisco.girio@lneg.pt |
Politecnico di Torino | Italy | POL1 | Steam explosion + enzymatic hydrolysis + fermentation (bio-H2; biogas) + final use of the gases in SOFC CHP systems | Available | Andrea Lanzini | andrea.lanzini@polito.it |
Politecnico di Torino | Italy | POL2 | RES-enhanced biomass-to-fuel processes | Available | Andrea Lanzini | andrea.lanzini@polito.it |
Politecnico di Torino | Italy | POL3 | Industrial scale SOFC installation fed by biogas from a Waste Water Treatment Plant (WWTP) | Available | Andrea Lanzini | andrea.lanzini@polito.it |
SINTEF | Norway | SIN1 | High Throughput Screening/Mass Spectometry Unit | Available | Bernd Wittgens | bernd.wittgens@sintef.no |
SINTEF | Norway | SIN2 | Biorefinery Labs (SINTEF MC ThermoConv) | Available | Bernd Wittgens | bernd.wittgens@sintef.no |
SINTEF | Norway | SIN3 | Biorefinery Labs (SINTEF MC BioChemConv) | Available | Bernd Wittgens | bernd.wittgens@sintef.no |
TNO | Netherlands | TNO1 | WOB Lab-scale Reactor for Gasification, Pyrolysis and Combustion | Available | Carlos Mourao Vilela | carlos.mouraovilela@tno.nl |
TNO | Netherlands | TNO2 | MILENA/OLGA Lab-scale system for indirect gasification, tar removal (and further gas cleaning and upgrading). | Unavailable | Carlos Mourao Vilela | carlos.mouraovilela@tno.nl |
Delft University of Technology | Netherlands | TUD1 | Biomass Characterization Lab | Available | Christos Tsekos | c.tsekos@tudelft.nl |
Delft University of Technology | Netherlands | TUD2 | Biomass BFB gasification and gas cleaning unit | Available | Christos Tsekos | c.tsekos@tudelft.nl |
Graz University | Austria | TUG1 | Fuel test fluidized bed gasifier | Available | Andres Anca-Couce | Anca-Couce@tugraz.at |
Graz University | Austria | TUG2 | Continuous fluidized bed gasifier, tar cracking and methanation unit | Available | Andres Anca-Couce | Anca-Couce@tugraz.at |
Graz University | Austria | TUG3 | Fuel cell laboratory | Available | Andres Anca-Couce | Anca-Couce@tugraz.at |
Graz University | Austria | TUG4 | Slurry oxy-combustion boiler | Available | Andres Anca-Couce | Anca-Couce@tugraz.at |
VTT | Finland | VTT1 | Bubbling Fluidized Bed gasification Process Development Unit (BFB) | Unavailable | Sanna.Tuomi@vtt.fi | Sanna.Tuomi@vtt.fi |
VTT | Finland | VTT2 | Pressurized Thermo Gravimetric Analyser (TGA) | Unavailable | Sanna.Tuomi@vtt.fi | Sanna.Tuomi@vtt.fi |
VTT | Finland | VTT3 | Atmospheric Fixed Bed Reactor (AFBR) | Unavailable | Sanna.Tuomi@vtt.fi | Sanna.Tuomi@vtt.fi |
VTT | Finland | VTT4 | Pressurized Fixed Bed Reactor | Unavailable | Sanna.Tuomi@vtt.fi | Sanna.Tuomi@vtt.fi |
VTT | Finland | VTT5 | Mobile Synthesis Unit | Unavailable until at least 2020 | Sanna.Tuomi@vtt.fi | Sanna.Tuomi@vtt.fi |
VTT | Finland | VTT6 | Fast Pyrolysis Unit | Unavailable | Sanna.Tuomi@vtt.fi | Sanna.Tuomi@vtt.fi |
VTT | Finland | VTT7 | Slow Pyrolysis Unit | Available | Sanna.Tuomi@vtt.fi | Sanna.Tuomi@vtt.fi |
VTT | Finland | VTT8 | Bench-scale Bubbling and Circulating Fluidized Bed Combustion Units | Unavailable | Sanna.Tuomi@vtt.fi | Sanna.Tuomi@vtt.fi |
Wageningen | Netherlands | WR1 | Conical Screw Reactor | Unavailable | Paulien Harmsen | paulien.harmsen@wur.nl |
Wageningen | Netherlands | WR2 | Counter Current Extraction Facility | Available | Koen Meesters | koen.meesters@wur.nl |
Wageningen | Netherlands | WR3 | Belt Filter Press | Unavailable | Paulien Harmsen | paulien.harmsen@wur.nl |
Wageningen | Netherlands | WR4 | 100 AND 1000L Fermenters | Unavailable | Jeroen Hugenholtz | jeroen.hugenholtz@wur.nl |
Wageningen | Netherlands | WR5 | Membrane and Chromatographic Separation and Analytical Characterisation Facilities | Available | Carl Safi | carl.safi@wur.nl |
Rig List – Search By Topic
Technology | Partner Rig Code |
---|---|
Acid hydrolysis | LNEG1 |
Aerosols | BE2 |
Alcohol water separation | KTH1 |
Alkaline hydrolysis | LNEG1 |
Anaerobic digestion | LNEG2, LNEG5 |
Ash analysis | VTT2 |
Autoclave | TUD1 |
Autohydrolysis | LNEG1 |
Biochemical conversion | LNEG2 |
Biomass characterisation | ASTON1, CENER1 KTH3, LNEG1, SIN2, SIN3, TUD1, VTT2 |
Biomass fractionation | POL1, LNEG1 |
Biomass preparation | ASTON1, CENER1, CENER2, CENER3, POL1, WR5 |
Biomass pretreatment and fractionation | LNEG1 |
Bio-oil upgrading | ASTON1, KIT3, SIN2 |
Catalysis | ASTON1, BE4, KTH2, VTT3 |
Catalytic pyrolysis | ASTON1 |
Catalytic reactor up to 35 bar | KTH1 |
Characterisation | WR5 |
Combined heat and power | KTH1 |
Combustion in BFB and CFB | VTT8 |
Combustion in moving grate | BE1 |
Combustion of solids and slurries | TUG4 |
Combustion | BE1, BE2, BE3, BE4, BE5, ECN1, ECN2, KTH2, POL2, TUG4, VTT3, VTT8 |
Digestion | LNEG2, LNEG5, POL1 |
Downstream processing | LNEG2, LNEG5 |
Extraction processes | LNEG1, LNEG4 |
Fermentation | CENER4, CENER5, LNEG2, LNEG5, POL1 SIN3, WR4 |
Fischer-Tropsch | VTT5 |
Fuel cell | POL1, POL2, POL3, TUG3 |
Gasification | BE3, BE4, BE5, CENER3, CERTH1, ECN1, ECN2, ENEA4, KTH1, KTH2, POL2, TUD2, TUG1, TUG2, VTT1, VTT3, VTT4, VTT5 |
Gasification, BFB | CENER3, ECN1, TUD2, TUG1, VTT8 |
Gasification, BFB and CFB | VTT8 |
Gasification, downdraft | CERTH1 |
Gasification, indirect | ECN2 |
Gasification, integrated with PV and wind | KTH1 |
Gasification updraft | ENEA4 |
Hemicellulose removal | LNEG1 |
Hydrogen production | ENEA5 |
Hydrogen separation | ENEA3 |
Hydrogenation | KIT2 |
Hydrothermal liquefaction | KIT2 |
Hydrothermal processing | ASTON1, KIT2, LNEG3, TUG2 |
Ionic liquids | LNEG1 |
Life cycle assessment | LNEG4 |
Lignin removal | LNEG1 |
Membrane reactor | ENEA3 |
Membrane system | LNEG2, LNEG5 |
Microalgal cells disruption | LNEG4 |
Microalgae cultivation | LNEG4 |
Microalgae production | LNEG4 |
Nannofiltration | LNEG5 |
Off-gas analysis | LNEG5 |
Oligosaccharides production | LNEG1 |
Organosolv | LNEG1 |
Photobioreactor | LNEG4 |
Preparation chromatography | LNEG5 |
Pressure reactor | ENEA1, LNEG 1 |
Pressure reactor for pretreatment and fractionation | ENEA2, LNEG1 |
Pretreatment | CENER4, CENER5, WR2 |
Product characterisation | KTH3, SIN1, LNEG1, LNEG2, LNEG3, LNEG4 |
Product separation | LNEG2 |
Purification processes | LNEG5 |
Pyrolysis oil hydrodeoxygenation | ASTON1, KIT3, SIN2 |
Pyrolysis | ASTON1, BE3, ECN1, KIT1, KTH2, LNEG3, SIN2, TUD1, VTT6, VTT7 |
Pyrolysis, analytical | ASTON1 |
Pyrolysis, fast | ASTON1, KTH2, VTT6, KIT1, KIT3 |
Pyrolysis, fast in twin screw | KIT1 |
Pyrolysis, fast steam | KTH2 |
Pyrolysis, intermediate | ASTON1 |
Pyrolysis, slow | ASTON1, VTT7 |
Screw reactor | WR1 |
Separation processes | LNEG5, WR3, WR5 |
Separation | ENEA5, WR5 |
Solvolysis, hydrosolvolysis | KIT2 |
Steam reforming | ENEA5 |
Synthesis | VTT5 |
Tar analysis | BE3, BE5, ECN2, POL2, TUD2, TUG2, |
Tar reforming | VTT1 |
Torrefaction | CENER2 |
Ultrafiltation | LNEG5 |
Wastewater treatment, | LNEG5 |
Biofuels Research Infrastructure

This project has received funding from the European Union’s Horizon Research and Innovation Programme under grant agreement number 731101.